| Province or Territory | Wage (C$/hour) | Effective Date | More Information |
|---|---|---|---|
| Yukon | 9.00 | Apr. 1, 2011 | |
| Alberta | 9.40 | Sept. 1, 2011 | $9.05 for liquor servers |
| New Brunswick | 9.50 | Apr. 1, 2011 | Expected to increase to $10.00 on April 1, 2012 |
| British Columbia | 9.50 | Nov. 1, 2011 | The minimum wage will increase to $10.25 on May 1, 2012. $8.75 for liquor servers |
| Saskatchewan | 9.50 | Sept. 1, 2011 | |
| Prince Edward Island | 9.60 | Oct. 1, 2011 | Set to increase to $10.00 per hour effective April 1, 2012 |
| Quebec | 9.65 | May 1, 2011 | |
| Nova Scotia | 10.00 | Oct. 1, 2011 | $9.50 for inexperienced workers |
| Manitoba | 10.00 | Oct. 1, 2011 | Workers involved in construction have minimum wage starting at $12.60 |
| Northwest Territories | 10.00 | Apr. 1, 2011 | |
| Newfoundland | 10.00 | Jul. 1, 2010 | |
| Ontario | 10.25 | Mar. 31, 2010 | |
| Nunavut | 11.00 | Jan. 1, 2011 |
Jan 252012
Jan 152012
Welcome to Job Canada Information Site. This is your career start point, good luck!